Here’s my West Point Triathlon 2018 video recap. Rather than a race report blog posting I decided to do a video edit of the race. In brief, I’m disappointed with my performance especially on the run. But there’s always next year. Anyways, see how it unfolded from my perspective..
Year | Swim (800m) | T1 | Bike (14mi) | T2 | Run (3.1mi) | Finish |
---|---|---|---|---|---|---|
2018 | 13:12* | 2:16 | 46:01 (18.3 mph) | 1:22 | 32:12 (10:23/mi) | 1:34:49 |
2016 | 14:22 | 1:38 | 44:16 (18.5 mph) | 1:21 | 31:19 (10:06/mi) | 1:32:55 |
2015 | 17:08* | 2:12 | 43:53 (19.1 mph) | 0:57 | 28:18 (9:07/mi) | 1:32:27 |
2014 | 14:55* | 1:46 | 46:33 (17.6 mph) | 1:19 | 28:47 (9:16/mi) | 1:33:47 |
2013 | 15:19* | 2:02 | 43:43 (19.2 mph) | 0:54 | 26:34 (8:34/mi) | 1:28:29 |
2012 | 17:56 | 2:12 | 43:24 (19.3 mph) | 1:21 | 27:14 (8:47/mi) | 1:31:06 |
* westuit legal/worn