Here’s my Staten Island Triathlon 2019 video recap. A group of friends and I took part in the 11th annual race, held at Midland Beach in Staten Island NY,. This is a local tri/duoathlon , it’s a near perfect beginners race, because of the closed road to traffic, shallow bay swim and flat run course. Rather than a race report blog here’s another video recap.
My performance was slower, as usual I’m disappointed with my performance on the run. And to add insult to injury the run course was to be a 5k, but was only 2.6 miles.. Check out the video below to see how it unfolded from my perspective. Congrats to Lucas my cousin’s kid on placing 1st in his AG , and congrats to all the other winners and finishers..
Video Recap
Past Results
Year | Swim (~400m) | T1 | Bike (12mi/19.3km) | T2 | Run (3/4.8K) | Finish | DIV Place |
---|---|---|---|---|---|---|---|
2019 | 9:12 | 1:10 | 33:27 (21.5 mph) | 1:11 | 24.49 (8:16/mi) | 1:09:52 | 9 |
2017 | 8:04 | 1:36 | 32.53 (21.9 mph) | 0:54 | 26:52 (8:57/mi) | 1:10:20 | 7 |
2016 | 9:23 | 0:47 | 33:11 ( 21.7 mph) | 0:49 | 26:15 (8:45/mi) | 1:10:38 | 4 |
2015 | 8:53 | 1:26 | 32:42 (22.0 mph) | 1:12 | 26:03(8:41/mi) | 1:10:17 | 6 |
2012 | 10:04 | 1:!5 | 32.10(23.1 mph) | 1:18 | 34:19(8.35/mi) | 1:19:03 | 9 (*4 mile run) |
The most important thing is that you took part in the race. Everytime you take part, you do better than previous, that is very important. All the best for next time.